
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
7558417 | 08/23/23 | 04:30 PM | Scrimmage |
Nokomis Regional |
Freeport High School | |||
7602783 | 08/30/23 | 04:45 PM | Scrimmage | Falmouth |
Freeport High School | |||
7558418 | 09/01/23 | 12:30 AM | Game |
Yarmouth |
Freeport High School | 0 - 1 |
L | |
7560292 | ||||||||
7461434 | 09/09/23 | 12:30 PM | Game | Brunswick |
Brunswick High School | 1 - 1 |
T | |
7558409 | 09/15/23 | 06:00 PM | Game |
Lake Region |
Freeport High School | |||
7638029 | ||||||||
7510776 | 09/19/23 | 05:30 PM | Game | Greely (Rescheduled from 09-18-2023) |
Greely High School | Game SummaryEvent Status:
(Rescheduled from 09-18-2023) Event Notes: Game TR Info : Leaves : 2:40pm Dismissal : Return : |
||
7558420 | ||||||||
7643393 | 09/28/23 | 06:30 PM | Game |
Yarmouth |
Freeport High School | |||
7558421 | 09/30/23 | 11:30 AM | Game |
Mt. Ararat |
Freeport High School | |||
7519969 | 10/02/23 | 05:00 PM | Game | Leavitt Area |
Leavitt Area High School | |||
7510861 | 10/04/23 | 04:45 PM | Game |
Greely |
Freeport High School | |||
7560295 | 10/10/23 | 05:30 PM | Game | _FH -GNG/NYA |
Gray-New Gloucester High School | Game SummaryEvent Status:
(Location Changed) Event Notes: Game TR Info : Leaves : 2:40pm Dismissal : Return : |
||
7559655 | 10/13/23 | 04:30 PM | Game | Cape Elizabeth High School |
Cape Elizabeth High School | |||
7558423 | 10/16/23 | 04:45 PM | Game | Fryeburg Academy |
Freeport High School |
Number
|
Name
|
Position
|
Grade
|
---|---|---|---|
1
|
Bourgoin, Callie
|
Forward
|
9
|
16
|
Cronin, Hannah
|
mid/def
|
11
|
|
Curtis, Hailly
|
GK
|
11
|
12
|
Fairservice, Caroline
|
Def
|
10
|
4
|
Knock, Lydia
|
|
9
|
6
|
Lemont, Ella
|
Def
|
9
|
5
|
Luetje, Jillian
|
Forward
|
10
|
|
Luo, Amy
|
|
9
|
3
|
Moore, Lia
|
Forward
|
10
|
14
|
Osgood, Taylor
|
Forward
|
10
|
8
|
Penney, Naomi
|
Mid
|
9
|
|
Perry, Sawyer
|
|
9
|
2
|
Porter, Lydia
|
Forward
|
9
|
|
Ritz, Heather
|
GK
|
9
|
15
|
Ritz, Megan
|
Forward
|
9
|
|
Roode, Kaydence
|
mid/def
|
11
|
22
|
Souther, Ava
|
Def
|
9
|
23
|
Verdieu, Lovena
|
|
11
|
|
Wight, Laurel
|
|
10
|
Day | Date | Time | Event | Location | Notes |
---|---|---|---|---|---|
Mon | 08/14/23 | 07:30 AM | Field Hockey Practice (FHS) | Softball field | |
Mon | 08/14/23 | 08:30 AM | Field Hockey Practice (FHS) | Turf | |
Tue | 08/15/23 | 07:30 AM | Field Hockey Practice (FHS) | Softball field | |
Tue | 08/15/23 | 08:30 AM | Field Hockey Practice (FHS) | Turf | |
Wed | 08/16/23 | 07:30 AM | Field Hockey Practice (FHS) | Softball field | |
Wed | 08/16/23 | 08:30 AM | Field Hockey Practice (FHS) | Turf | |
Thu | 08/17/23 | 07:30 AM | Field Hockey Practice (FHS) | Softball field | |
Thu | 08/17/23 | 08:30 AM | Field Hockey Practice (FHS) | Turf | |
Fri | 08/18/23 | 07:30 AM | Field Hockey Practice (FHS) | Softball field | |
Fri | 08/18/23 | 08:30 AM | Field Hockey Practice (FHS) | Turf | |
Tue | 08/22/23 | 01:30 PM | Field Hockey Practice (FHS) | Freeport High School | Turf |
Thu | 08/24/23 | 02:45 PM | Field Hockey Practice (FHS) | Freeport High School | SB |
Mon | 08/28/23 | 02:45 PM | Field Hockey Practice (FHS) | Freeport High School | 2:45-3:45 Turf 3:45-4:15pm SB |
Tue | 08/29/23 | 02:45 PM | Field Hockey Practice (FHS) | Turf | |
Tue | 08/29/23 | 02:45 PM | Field Hockey Practice (FHS) | Freeport High School | SB |
Thu | 08/31/23 | 02:45 PM | Field Hockey Practice (FHS) | Freeport High School | Turf |
Wed | 09/06/23 | 02:45 PM | Field Hockey Practice (FHS) | Freeport High School | Turf |
Fri | 09/08/23 | 02:45 PM | Field Hockey Practice (FHS) | Freeport High School | Turf |
Mon | 09/11/23 | 02:45 PM | Field Hockey Practice (FHS) | Freeport High School | Turf |
Tue | 09/12/23 | 02:45 PM | Field Hockey Practice (FHS) | Freeport High School | SB |
Thu | 09/14/23 | 02:45 PM | Field Hockey Practice (FHS) | Freeport High School | SB |
Field Hockey Practice (FHS) | ViewCancelled SB ViewCancelled
SB Cancelled |
||||
Mon | 09/18/23 | 02:30 PM | Field Hockey Practice (FHS) | Freeport High School | FHS GYM |
Tue | 09/19/23 | 02:45 PM | Field Hockey Practice (FHS) | Freeport High School | Turf |
Wed | 09/20/23 | 02:45 PM | Field Hockey Practice (FHS) | Freeport High School | Turf |
Thu | 09/21/23 | 02:45 PM | Field Hockey Practice (FHS) | Freeport High School | Turf |
Fri | 09/22/23 | 02:45 PM | Field Hockey Practice (FHS) | Freeport High School | Turf |
Mon | 09/25/23 | 02:45 PM | Field Hockey Practice (FHS) | Freeport High School | SB |
Tue | 09/26/23 | 02:45 PM | Field Hockey Practice (FHS) | Freeport High School | Turf |
Wed | 09/27/23 | 02:45 PM | Field Hockey Practice (FHS) | Freeport High School | Turf |
Fri | 09/29/23 | 02:45 PM | Field Hockey Practice (FHS) | Freeport High School | Turf |
Tue | 10/03/23 | 02:45 PM | Field Hockey Practice (FHS) | Freeport High School | Turf |
Thu | 10/05/23 | 02:45 PM | Field Hockey Practice (FHS) | Freeport High School | Turf |
Wed | 10/11/23 | 02:45 PM | Field Hockey Practice (FHS) | Freeport High School | Turf |
Thu | 10/12/23 | 02:45 PM | Field Hockey Practice (FHS) | Freeport High School | Turf |
Field Hockey Practice (FHS) | ViewCancelled Turf ViewCancelled
Turf Cancelled |
||||
Tue | 10/17/23 | 02:45 PM | Field Hockey Practice (FHS) | Freeport High School | Turf |
Field Hockey Practice (FHS) | ViewCancelled Turf ViewCancelled
Turf Cancelled |
||||
Thu | 10/19/23 | 02:45 PM | Field Hockey Practice (FHS) | Freeport High School | Turf |
Fri | 10/20/23 | 02:45 PM | Field Hockey Practice (FHS) | Freeport High School | Turf |
Mon | 10/23/23 | 02:45 PM | Field Hockey Practice (FHS) | Freeport High School | Turf |
Field Hockey Practice (FHS) | ViewCancelled Turf ViewCancelled
Turf Cancelled |
||||
Wed | 10/25/23 | 02:45 PM | FH (Var) Practice | Freeport High School | |
FH (Var) Practice | ViewCancelledViewCancelled
Cancelled |