
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
7393671 | 04/14/23 | 12:00 PM | -MPA Meet | Yarmouth Multiple Schools Opponent Schools YarmouthGray-New Gloucester Greely Lake Region York |
Yarmouth High School | |||
7393671 | York Multiple Schools Opponent Schools YarmouthGray-New Gloucester Greely Lake Region York |
|||||||
7393671 | Greely Multiple Schools Opponent Schools YarmouthGray-New Gloucester Greely Lake Region York |
|||||||
7393671 | Lake Region Multiple Schools Opponent Schools YarmouthGray-New Gloucester Greely Lake Region York |
|||||||
7393671 | Gray-New Gloucester Multiple Schools Opponent Schools YarmouthGray-New Gloucester Greely Lake Region York |
|||||||
7366908 | 04/28/23 | 03:30 PM | -MPA Meet | Saint Dominic Academy Multiple Schools Opponent Schools Cape Elizabeth High SchoolPoland Community Fryeburg Academy Saint Dominic Academy |
Cape Elizabeth High School | |||
7366908 | Cape Elizabeth High School Multiple Schools Opponent Schools Cape Elizabeth High SchoolPoland Community Fryeburg Academy Saint Dominic Academy |
|||||||
7366908 | Fryeburg Academy Multiple Schools Opponent Schools Cape Elizabeth High SchoolPoland Community Fryeburg Academy Saint Dominic Academy |
|||||||
7366908 | Poland Community Multiple Schools Opponent Schools Cape Elizabeth High SchoolPoland Community Fryeburg Academy Saint Dominic Academy |
|||||||
7387025 | 04/28/23 | 03:30 PM | -MPA Meet | Saint Dominic Academy Multiple Schools Opponent Schools Cape Elizabeth High SchoolFryeburg Academy Poland Regional Saint Dominic Academy |
Cape Elizabeth High School | |||
7387025 | Poland Regional Multiple Schools Opponent Schools Cape Elizabeth High SchoolFryeburg Academy Poland Regional Saint Dominic Academy |
|||||||
7387025 | Cape Elizabeth High School Multiple Schools Opponent Schools Cape Elizabeth High SchoolFryeburg Academy Poland Regional Saint Dominic Academy |
|||||||
7387025 | Fryeburg Academy Multiple Schools Opponent Schools Cape Elizabeth High SchoolFryeburg Academy Poland Regional Saint Dominic Academy |
|||||||
6534493 | 05/06/23 | 02:00 PM | -MPA Meet | Yarmouth |
Freeport High School | |||
6534493 | Old Orchard Beach |
|||||||
7406123 | 05/12/23 | 03:30 PM | -MPA Meet | York Multiple Schools Opponent Schools Gray-New GloucesterCape Elizabeth High School York |
Gray-New Gloucester High School | |||
7406123 | Cape Elizabeth High School Multiple Schools Opponent Schools Gray-New GloucesterCape Elizabeth High School York |
|||||||
7406123 | Gray-New Gloucester Multiple Schools Opponent Schools Gray-New GloucesterCape Elizabeth High School York |
|||||||
7431414 | 05/13/23 | 09:00 AM | -MPA Meet | TBA |
||||
7393788 | 05/19/23 | 03:30 PM | -MPA Meet | North Yarmouth Academy Multiple Schools Opponent Schools Gray-New GloucesterFryeburg Academy Greely North Yarmouth Academy |
Gray-New Gloucester High School | |||
7393788 | Fryeburg Academy Multiple Schools Opponent Schools Gray-New GloucesterFryeburg Academy Greely North Yarmouth Academy |
|||||||
7393788 | Greely Multiple Schools Opponent Schools Gray-New GloucesterFryeburg Academy Greely North Yarmouth Academy |
|||||||
7393788 | Gray-New Gloucester Multiple Schools Opponent Schools Gray-New GloucesterFryeburg Academy Greely North Yarmouth Academy |
|||||||
7431490 | 05/27/23 | 09:00 AM | League Championship | Saint Dominic Academy Multiple Schools Opponent Schools Lake RegionCape Elizabeth High School Fryeburg Academy Gray-New Gloucester Greely Hyde Maine Coast Waldorf North Yarmouth Academy Old Orchard Beach Poland Regional Sacopee Valley High School Saint Dominic Academy Traip Academy Waynflete Wells Yarmouth York |
Lake Region High School | Game Summary |
||
7431490 | Waynflete Multiple Schools Opponent Schools Lake RegionCape Elizabeth High School Fryeburg Academy Gray-New Gloucester Greely Hyde Maine Coast Waldorf North Yarmouth Academy Old Orchard Beach Poland Regional Sacopee Valley High School Saint Dominic Academy Traip Academy Waynflete Wells Yarmouth York |
|||||||
7431490 | Wells Multiple Schools Opponent Schools Lake RegionCape Elizabeth High School Fryeburg Academy Gray-New Gloucester Greely Hyde Maine Coast Waldorf North Yarmouth Academy Old Orchard Beach Poland Regional Sacopee Valley High School Saint Dominic Academy Traip Academy Waynflete Wells Yarmouth York |
|||||||
7431490 | Yarmouth Multiple Schools Opponent Schools Lake RegionCape Elizabeth High School Fryeburg Academy Gray-New Gloucester Greely Hyde Maine Coast Waldorf North Yarmouth Academy Old Orchard Beach Poland Regional Sacopee Valley High School Saint Dominic Academy Traip Academy Waynflete Wells Yarmouth York |
|||||||
7431490 | York Multiple Schools Opponent Schools Lake RegionCape Elizabeth High School Fryeburg Academy Gray-New Gloucester Greely Hyde Maine Coast Waldorf North Yarmouth Academy Old Orchard Beach Poland Regional Sacopee Valley High School Saint Dominic Academy Traip Academy Waynflete Wells Yarmouth York |
|||||||
7431490 | North Yarmouth Academy Multiple Schools Opponent Schools Lake RegionCape Elizabeth High School Fryeburg Academy Gray-New Gloucester Greely Hyde Maine Coast Waldorf North Yarmouth Academy Old Orchard Beach Poland Regional Sacopee Valley High School Saint Dominic Academy Traip Academy Waynflete Wells Yarmouth York |
|||||||
7431490 | Old Orchard Beach Multiple Schools Opponent Schools Lake RegionCape Elizabeth High School Fryeburg Academy Gray-New Gloucester Greely Hyde Maine Coast Waldorf North Yarmouth Academy Old Orchard Beach Poland Regional Sacopee Valley High School Saint Dominic Academy Traip Academy Waynflete Wells Yarmouth York |
|||||||
7431490 | Poland Regional Multiple Schools Opponent Schools Lake RegionCape Elizabeth High School Fryeburg Academy Gray-New Gloucester Greely Hyde Maine Coast Waldorf North Yarmouth Academy Old Orchard Beach Poland Regional Sacopee Valley High School Saint Dominic Academy Traip Academy Waynflete Wells Yarmouth York |
|||||||
7431490 | Sacopee Valley High School Multiple Schools Opponent Schools Lake RegionCape Elizabeth High School Fryeburg Academy Gray-New Gloucester Greely Hyde Maine Coast Waldorf North Yarmouth Academy Old Orchard Beach Poland Regional Sacopee Valley High School Saint Dominic Academy Traip Academy Waynflete Wells Yarmouth York |
|||||||
7431490 | Traip Academy Multiple Schools Opponent Schools Lake RegionCape Elizabeth High School Fryeburg Academy Gray-New Gloucester Greely Hyde Maine Coast Waldorf North Yarmouth Academy Old Orchard Beach Poland Regional Sacopee Valley High School Saint Dominic Academy Traip Academy Waynflete Wells Yarmouth York |
|||||||
7431490 | Cape Elizabeth High School Multiple Schools Opponent Schools Lake RegionCape Elizabeth High School Fryeburg Academy Gray-New Gloucester Greely Hyde Maine Coast Waldorf North Yarmouth Academy Old Orchard Beach Poland Regional Sacopee Valley High School Saint Dominic Academy Traip Academy Waynflete Wells Yarmouth York |
|||||||
7431490 | Fryeburg Academy Multiple Schools Opponent Schools Lake RegionCape Elizabeth High School Fryeburg Academy Gray-New Gloucester Greely Hyde Maine Coast Waldorf North Yarmouth Academy Old Orchard Beach Poland Regional Sacopee Valley High School Saint Dominic Academy Traip Academy Waynflete Wells Yarmouth York |
|||||||
7431490 | Greely Multiple Schools Opponent Schools Lake RegionCape Elizabeth High School Fryeburg Academy Gray-New Gloucester Greely Hyde Maine Coast Waldorf North Yarmouth Academy Old Orchard Beach Poland Regional Sacopee Valley High School Saint Dominic Academy Traip Academy Waynflete Wells Yarmouth York |
|||||||
7431490 | Lake Region Multiple Schools Opponent Schools Lake RegionCape Elizabeth High School Fryeburg Academy Gray-New Gloucester Greely Hyde Maine Coast Waldorf North Yarmouth Academy Old Orchard Beach Poland Regional Sacopee Valley High School Saint Dominic Academy Traip Academy Waynflete Wells Yarmouth York |
|||||||
7431490 | Gray-New Gloucester Multiple Schools Opponent Schools Lake RegionCape Elizabeth High School Fryeburg Academy Gray-New Gloucester Greely Hyde Maine Coast Waldorf North Yarmouth Academy Old Orchard Beach Poland Regional Sacopee Valley High School Saint Dominic Academy Traip Academy Waynflete Wells Yarmouth York |
|||||||
7431490 | Hyde Multiple Schools Opponent Schools Lake RegionCape Elizabeth High School Fryeburg Academy Gray-New Gloucester Greely Hyde Maine Coast Waldorf North Yarmouth Academy Old Orchard Beach Poland Regional Sacopee Valley High School Saint Dominic Academy Traip Academy Waynflete Wells Yarmouth York |
|||||||
7431490 | Maine Coast Waldorf Multiple Schools Opponent Schools Lake RegionCape Elizabeth High School Fryeburg Academy Gray-New Gloucester Greely Hyde Maine Coast Waldorf North Yarmouth Academy Old Orchard Beach Poland Regional Sacopee Valley High School Saint Dominic Academy Traip Academy Waynflete Wells Yarmouth York |
|||||||
7524141 | 05/30/23 | 03:30 PM | Meet | Morse |
McMann Outdoor Athletic Complex | Game SummaryEvent Notes:
Meet TR Info : Leaves : 2:40pm Dismissal : Return : Other Notes: Freshman meet |
||
7406177 | 06/03/23 | TBD | State Championship | TBA |
Freeport High School |
Number
|
Name
|
Position
|
Grade
|
---|---|---|---|
|
Antl, Caleb
|
|
9
|
|
Antl, Jared
|
|
11
|
|
Antoine, Jean
|
|
12
|
|
Boccanfuso, Gavin
|
|
10
|
|
Boudreau, Enoch
|
|
11
|
|
Burns, Tyler
|
|
9
|
|
Caouette, James
|
|
9
|
|
Cobb, Parker
|
|
10
|
|
Dawson, Alexander
|
|
12
|
|
Ditanduka, Israel
|
|
9
|
|
Doan, Viet
|
|
9
|
|
Drew, Spencer
|
|
9
|
|
Dugan, Noah
|
|
9
|
|
Furtney, Finnian
|
|
12
|
|
Gilbert, Alexander
|
|
9
|
|
Graver, Alexander
|
|
12
|
|
Grimm, Benjamin
|
|
12
|
|
Hatton, Tristan
|
|
12
|
|
Hill, Greyson
|
|
9
|
|
Horne, Henry
|
|
12
|
|
Jacobs, Kaiden
|
|
12
|
|
Lyons, Eben
|
|
10
|
|
Mahaney, Evan
|
|
11
|
|
McClelland, Elijah
|
|
9
|
|
Moore, Ian
|
|
12
|
|
Nadeau, Walter
|
|
11
|
|
Ng, Carlos
|
|
9
|
|
Oshetski, Andrew
|
|
11
|
|
Perry, Reece
|
|
11
|
|
Ranalletti, Ridge
|
|
12
|
|
Rice, Alden
|
|
12
|
|
Riggs, Mason
|
|
12
|
|
Sawyer, Ames
|
|
10
|
|
Schulz, Dietrich
|
|
9
|
|
Smith, Conner
|
|
10
|
|
Solis, Ezra
|
|
|
|
Spaulding, William
|
|
11
|
|
St John, Ben
|
|
12
|
|
Steverlynck-Horne, Teo
|
|
11
|
|
Ulrickson, Donald
|
|
10
|
|
Wall, Cody
|
|
11
|
|
Webber, Brady
|
|
9
|
Day | Date | Time | Event | Location | Notes |
---|---|---|---|---|---|
Mon | 03/27/23 | 02:45 PM | Outdoor Track | ||
Tue | 03/28/23 | 02:45 PM | Outdoor Track | ||
Wed | 03/29/23 | 02:45 PM | Outdoor Track | ||
Thu | 03/30/23 | 02:45 PM | Outdoor Track | ||
Fri | 03/31/23 | 02:45 PM | Outdoor Track | ||
Mon | 04/03/23 | 02:45 PM | Outdoor Track | Discus 4:00-4:30 | |
Tue | 04/04/23 | 02:45 PM | Outdoor Track | Discus 4:00-4:30 | |
Wed | 04/05/23 | 02:45 PM | Outdoor Track | Discus 4:00-4:30 | |
Thu | 04/06/23 | 02:45 PM | Outdoor Track | Discus 4:00-4:30 | |
Fri | 04/07/23 | 02:45 PM | Outdoor Track | Discus 4:00-4:30 | |
Tue | 04/18/23 | 10:00 AM | Outdoor Track | Optional practice | |
Outdoor Track | ViewCancelled Throwers practice ViewCancelled
Throwers practice Cancelled |
||||
Wed | 04/19/23 | 10:00 AM | Outdoor Track | Optional practice | |
Wed | 04/19/23 | 03:00 PM | Outdoor Track | Throwers practice | |
Thu | 04/20/23 | 10:00 AM | Outdoor Track | Optional practice | |
Thu | 04/20/23 | 03:00 PM | Outdoor Track | Throwers practice |