
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
7150370 | 12/09/22 | 04:00 PM | -MPA Meet | South Portland |
South Portland Community Center | 49 - 73 |
L | |
7129178 | 12/15/22 | 07:15 PM | -MPA Meet | _SWBoys -Deering/Portland |
Bowdoin College | 59 - 51 |
W | |
7185562 | 12/22/22 | 04:00 PM | -MPA Meet | Gorham |
Westbrook Community Center | Game SummaryEvent Notes:
-MPA Meet TR Info : Leaves : 2:45pm Dismissal : Return : Other Notes: Warmup 3:30 |
||
7263744 | 12/30/22 | 06:00 PM | -MPA Meet | _SWBoys -Massabesic/Sanford |
Sanford-Springvale YMCA | 149 - 201 |
L | |
7185575 | 12/30/22 | 06:00 PM | -MPA Meet | _SWBoys -Massabesic/Sanford |
Sanford-Springvale YMCA | Game SummaryEvent Notes:
-MPA Meet TR Info : Leaves : 3:45am Dismissal : Return : Other Notes: Warmup 5:30 |
||
7263744 | 12/30/22 | 06:00 PM | -MPA Meet | Greely |
Sanford-Springvale YMCA | 421 |
||
7091338 | 01/05/23 | 07:15 PM | -MPA Meet | Brunswick |
Bowdoin College | 106 - 119 |
L | |
7091338 | Yarmouth |
149 |
||||||
7185563 | 01/13/23 | 07:15 PM | -MPA Meet | Waynflete |
Bowdoin College | 46 - 36 |
W | |
7119818 | 01/20/23 | 07:15 PM | -MPA Meet | Bonny Eagle |
Bowdoin College | 67 - 23 |
W | |
7185565 | 01/27/23 | 07:00 PM | -MPA Meet | Westbrook |
Bowdoin College | 71 - 22 |
W | |
7185566 | 02/01/23 | 04:00 PM | -MPA Meet | Windham |
Saint Joseph's College of Maine | 55 - 17 |
Game SummaryEvent Notes:
-MPA Meet TR Info : Leaves : 2:45pm Dismissal : Return : Other Notes: Warmup3:30 |
W |
7258458 | 02/08/23 | 05:00 PM | Southwesterns | Bonny Eagle Multiple Schools Opponent Schools Cape Elizabeth High SchoolBonny Eagle Cheverus Falmouth Gorham Greely Kennebunk Scarborough High School South Portland Thornton Academy Waynflete Westbrook Windham Yarmouth _SWBoys -Deering/Portland _SWBoys -Massabesic/Sanford |
Cape Elizabeth High School | |||
7258458 | Cheverus Multiple Schools Opponent Schools Cape Elizabeth High SchoolBonny Eagle Cheverus Falmouth Gorham Greely Kennebunk Scarborough High School South Portland Thornton Academy Waynflete Westbrook Windham Yarmouth _SWBoys -Deering/Portland _SWBoys -Massabesic/Sanford |
|||||||
7258458 | Gorham Multiple Schools Opponent Schools Cape Elizabeth High SchoolBonny Eagle Cheverus Falmouth Gorham Greely Kennebunk Scarborough High School South Portland Thornton Academy Waynflete Westbrook Windham Yarmouth _SWBoys -Deering/Portland _SWBoys -Massabesic/Sanford |
|||||||
7258458 | Scarborough High School Multiple Schools Opponent Schools Cape Elizabeth High SchoolBonny Eagle Cheverus Falmouth Gorham Greely Kennebunk Scarborough High School South Portland Thornton Academy Waynflete Westbrook Windham Yarmouth _SWBoys -Deering/Portland _SWBoys -Massabesic/Sanford |
|||||||
7258458 | South Portland Multiple Schools Opponent Schools Cape Elizabeth High SchoolBonny Eagle Cheverus Falmouth Gorham Greely Kennebunk Scarborough High School South Portland Thornton Academy Waynflete Westbrook Windham Yarmouth _SWBoys -Deering/Portland _SWBoys -Massabesic/Sanford |
|||||||
7258458 | Thornton Academy Multiple Schools Opponent Schools Cape Elizabeth High SchoolBonny Eagle Cheverus Falmouth Gorham Greely Kennebunk Scarborough High School South Portland Thornton Academy Waynflete Westbrook Windham Yarmouth _SWBoys -Deering/Portland _SWBoys -Massabesic/Sanford |
|||||||
7258458 | Westbrook Multiple Schools Opponent Schools Cape Elizabeth High SchoolBonny Eagle Cheverus Falmouth Gorham Greely Kennebunk Scarborough High School South Portland Thornton Academy Waynflete Westbrook Windham Yarmouth _SWBoys -Deering/Portland _SWBoys -Massabesic/Sanford |
|||||||
7258458 | Windham Multiple Schools Opponent Schools Cape Elizabeth High SchoolBonny Eagle Cheverus Falmouth Gorham Greely Kennebunk Scarborough High School South Portland Thornton Academy Waynflete Westbrook Windham Yarmouth _SWBoys -Deering/Portland _SWBoys -Massabesic/Sanford |
|||||||
7258458 | Falmouth Multiple Schools Opponent Schools Cape Elizabeth High SchoolBonny Eagle Cheverus Falmouth Gorham Greely Kennebunk Scarborough High School South Portland Thornton Academy Waynflete Westbrook Windham Yarmouth _SWBoys -Deering/Portland _SWBoys -Massabesic/Sanford |
|||||||
7258458 | Kennebunk Multiple Schools Opponent Schools Cape Elizabeth High SchoolBonny Eagle Cheverus Falmouth Gorham Greely Kennebunk Scarborough High School South Portland Thornton Academy Waynflete Westbrook Windham Yarmouth _SWBoys -Deering/Portland _SWBoys -Massabesic/Sanford |
|||||||
7258458 | Waynflete Multiple Schools Opponent Schools Cape Elizabeth High SchoolBonny Eagle Cheverus Falmouth Gorham Greely Kennebunk Scarborough High School South Portland Thornton Academy Waynflete Westbrook Windham Yarmouth _SWBoys -Deering/Portland _SWBoys -Massabesic/Sanford |
|||||||
7258458 | Yarmouth Multiple Schools Opponent Schools Cape Elizabeth High SchoolBonny Eagle Cheverus Falmouth Gorham Greely Kennebunk Scarborough High School South Portland Thornton Academy Waynflete Westbrook Windham Yarmouth _SWBoys -Deering/Portland _SWBoys -Massabesic/Sanford |
|||||||
7258458 | Cape Elizabeth High School Multiple Schools Opponent Schools Cape Elizabeth High SchoolBonny Eagle Cheverus Falmouth Gorham Greely Kennebunk Scarborough High School South Portland Thornton Academy Waynflete Westbrook Windham Yarmouth _SWBoys -Deering/Portland _SWBoys -Massabesic/Sanford |
|||||||
7258458 | Greely Multiple Schools Opponent Schools Cape Elizabeth High SchoolBonny Eagle Cheverus Falmouth Gorham Greely Kennebunk Scarborough High School South Portland Thornton Academy Waynflete Westbrook Windham Yarmouth _SWBoys -Deering/Portland _SWBoys -Massabesic/Sanford |
|||||||
7258458 | _SWBoys -Deering/Portland Multiple Schools Opponent Schools Cape Elizabeth High SchoolBonny Eagle Cheverus Falmouth Gorham Greely Kennebunk Scarborough High School South Portland Thornton Academy Waynflete Westbrook Windham Yarmouth _SWBoys -Deering/Portland _SWBoys -Massabesic/Sanford |
|||||||
7258458 | _SWBoys -Massabesic/Sanford Multiple Schools Opponent Schools Cape Elizabeth High SchoolBonny Eagle Cheverus Falmouth Gorham Greely Kennebunk Scarborough High School South Portland Thornton Academy Waynflete Westbrook Windham Yarmouth _SWBoys -Deering/Portland _SWBoys -Massabesic/Sanford |
|||||||
7258459 | 02/10/23 | 05:00 PM | Southwesterns | Biddeford Multiple Schools Opponent Schools KennebunkBiddeford Bonny Eagle Gorham Thornton Academy Waynflete Windham Yarmouth _SWBoys -Massabesic/Sanford |
Cape Elizabeth High School | |||
7258459 | Bonny Eagle Multiple Schools Opponent Schools KennebunkBiddeford Bonny Eagle Gorham Thornton Academy Waynflete Windham Yarmouth _SWBoys -Massabesic/Sanford |
|||||||
7258459 | Gorham Multiple Schools Opponent Schools KennebunkBiddeford Bonny Eagle Gorham Thornton Academy Waynflete Windham Yarmouth _SWBoys -Massabesic/Sanford |
|||||||
7258459 | Thornton Academy Multiple Schools Opponent Schools KennebunkBiddeford Bonny Eagle Gorham Thornton Academy Waynflete Windham Yarmouth _SWBoys -Massabesic/Sanford |
|||||||
7258459 | Windham Multiple Schools Opponent Schools KennebunkBiddeford Bonny Eagle Gorham Thornton Academy Waynflete Windham Yarmouth _SWBoys -Massabesic/Sanford |
|||||||
7258459 | Kennebunk Multiple Schools Opponent Schools KennebunkBiddeford Bonny Eagle Gorham Thornton Academy Waynflete Windham Yarmouth _SWBoys -Massabesic/Sanford |
|||||||
7258459 | Waynflete Multiple Schools Opponent Schools KennebunkBiddeford Bonny Eagle Gorham Thornton Academy Waynflete Windham Yarmouth _SWBoys -Massabesic/Sanford |
|||||||
7258459 | Yarmouth Multiple Schools Opponent Schools KennebunkBiddeford Bonny Eagle Gorham Thornton Academy Waynflete Windham Yarmouth _SWBoys -Massabesic/Sanford |
|||||||
7258459 | _SWBoys -Massabesic/Sanford Multiple Schools Opponent Schools KennebunkBiddeford Bonny Eagle Gorham Thornton Academy Waynflete Windham Yarmouth _SWBoys -Massabesic/Sanford |
|||||||
7196306 | 02/22/23 | 11:30 AM | State Championship | Westbrook Multiple Schools Opponent Schools Maine Principals' AssociationBangor Christian Belfast Area Brewer Cape Elizabeth High School Caribou Ellsworth Erskine Academy Falmouth Fort Fairfield Middle/High School Foxcroft Academy George Stevens Academy Greely Hyde John Bapst Memorial High School Lincoln Academy Maine Central Institute MDI High School Morse North Yarmouth Academy Old Town Orono Searsport High School Sumner Memorial High School Washington Academy Waynflete Westbrook Yarmouth _SWBoys -Boothbay/Wiscasset _SWBoys -Waterville/Winslow |
Colby College | |||
7196306 | Falmouth Multiple Schools Opponent Schools Maine Principals' AssociationBangor Christian Belfast Area Brewer Cape Elizabeth High School Caribou Ellsworth Erskine Academy Falmouth Fort Fairfield Middle/High School Foxcroft Academy George Stevens Academy Greely Hyde John Bapst Memorial High School Lincoln Academy Maine Central Institute MDI High School Morse North Yarmouth Academy Old Town Orono Searsport High School Sumner Memorial High School Washington Academy Waynflete Westbrook Yarmouth _SWBoys -Boothbay/Wiscasset _SWBoys -Waterville/Winslow |
|||||||
7196306 | Bangor Christian Multiple Schools Opponent Schools Maine Principals' AssociationBangor Christian Belfast Area Brewer Cape Elizabeth High School Caribou Ellsworth Erskine Academy Falmouth Fort Fairfield Middle/High School Foxcroft Academy George Stevens Academy Greely Hyde John Bapst Memorial High School Lincoln Academy Maine Central Institute MDI High School Morse North Yarmouth Academy Old Town Orono Searsport High School Sumner Memorial High School Washington Academy Waynflete Westbrook Yarmouth _SWBoys -Boothbay/Wiscasset _SWBoys -Waterville/Winslow |
|||||||
7196306 | Belfast Area Multiple Schools Opponent Schools Maine Principals' AssociationBangor Christian Belfast Area Brewer Cape Elizabeth High School Caribou Ellsworth Erskine Academy Falmouth Fort Fairfield Middle/High School Foxcroft Academy George Stevens Academy Greely Hyde John Bapst Memorial High School Lincoln Academy Maine Central Institute MDI High School Morse North Yarmouth Academy Old Town Orono Searsport High School Sumner Memorial High School Washington Academy Waynflete Westbrook Yarmouth _SWBoys -Boothbay/Wiscasset _SWBoys -Waterville/Winslow |
|||||||
7196306 | Brewer Multiple Schools Opponent Schools Maine Principals' AssociationBangor Christian Belfast Area Brewer Cape Elizabeth High School Caribou Ellsworth Erskine Academy Falmouth Fort Fairfield Middle/High School Foxcroft Academy George Stevens Academy Greely Hyde John Bapst Memorial High School Lincoln Academy Maine Central Institute MDI High School Morse North Yarmouth Academy Old Town Orono Searsport High School Sumner Memorial High School Washington Academy Waynflete Westbrook Yarmouth _SWBoys -Boothbay/Wiscasset _SWBoys -Waterville/Winslow |
|||||||
7196306 | Waynflete Multiple Schools Opponent Schools Maine Principals' AssociationBangor Christian Belfast Area Brewer Cape Elizabeth High School Caribou Ellsworth Erskine Academy Falmouth Fort Fairfield Middle/High School Foxcroft Academy George Stevens Academy Greely Hyde John Bapst Memorial High School Lincoln Academy Maine Central Institute MDI High School Morse North Yarmouth Academy Old Town Orono Searsport High School Sumner Memorial High School Washington Academy Waynflete Westbrook Yarmouth _SWBoys -Boothbay/Wiscasset _SWBoys -Waterville/Winslow |
|||||||
7196306 | Yarmouth Multiple Schools Opponent Schools Maine Principals' AssociationBangor Christian Belfast Area Brewer Cape Elizabeth High School Caribou Ellsworth Erskine Academy Falmouth Fort Fairfield Middle/High School Foxcroft Academy George Stevens Academy Greely Hyde John Bapst Memorial High School Lincoln Academy Maine Central Institute MDI High School Morse North Yarmouth Academy Old Town Orono Searsport High School Sumner Memorial High School Washington Academy Waynflete Westbrook Yarmouth _SWBoys -Boothbay/Wiscasset _SWBoys -Waterville/Winslow |
|||||||
7196306 | North Yarmouth Academy Multiple Schools Opponent Schools Maine Principals' AssociationBangor Christian Belfast Area Brewer Cape Elizabeth High School Caribou Ellsworth Erskine Academy Falmouth Fort Fairfield Middle/High School Foxcroft Academy George Stevens Academy Greely Hyde John Bapst Memorial High School Lincoln Academy Maine Central Institute MDI High School Morse North Yarmouth Academy Old Town Orono Searsport High School Sumner Memorial High School Washington Academy Waynflete Westbrook Yarmouth _SWBoys -Boothbay/Wiscasset _SWBoys -Waterville/Winslow |
|||||||
7196306 | Orono Multiple Schools Opponent Schools Maine Principals' AssociationBangor Christian Belfast Area Brewer Cape Elizabeth High School Caribou Ellsworth Erskine Academy Falmouth Fort Fairfield Middle/High School Foxcroft Academy George Stevens Academy Greely Hyde John Bapst Memorial High School Lincoln Academy Maine Central Institute MDI High School Morse North Yarmouth Academy Old Town Orono Searsport High School Sumner Memorial High School Washington Academy Waynflete Westbrook Yarmouth _SWBoys -Boothbay/Wiscasset _SWBoys -Waterville/Winslow |
|||||||
7196306 | Searsport High School Multiple Schools Opponent Schools Maine Principals' AssociationBangor Christian Belfast Area Brewer Cape Elizabeth High School Caribou Ellsworth Erskine Academy Falmouth Fort Fairfield Middle/High School Foxcroft Academy George Stevens Academy Greely Hyde John Bapst Memorial High School Lincoln Academy Maine Central Institute MDI High School Morse North Yarmouth Academy Old Town Orono Searsport High School Sumner Memorial High School Washington Academy Waynflete Westbrook Yarmouth _SWBoys -Boothbay/Wiscasset _SWBoys -Waterville/Winslow |
|||||||
7196306 | Cape Elizabeth High School Multiple Schools Opponent Schools Maine Principals' AssociationBangor Christian Belfast Area Brewer Cape Elizabeth High School Caribou Ellsworth Erskine Academy Falmouth Fort Fairfield Middle/High School Foxcroft Academy George Stevens Academy Greely Hyde John Bapst Memorial High School Lincoln Academy Maine Central Institute MDI High School Morse North Yarmouth Academy Old Town Orono Searsport High School Sumner Memorial High School Washington Academy Waynflete Westbrook Yarmouth _SWBoys -Boothbay/Wiscasset _SWBoys -Waterville/Winslow |
|||||||
7196306 | Caribou Multiple Schools Opponent Schools Maine Principals' AssociationBangor Christian Belfast Area Brewer Cape Elizabeth High School Caribou Ellsworth Erskine Academy Falmouth Fort Fairfield Middle/High School Foxcroft Academy George Stevens Academy Greely Hyde John Bapst Memorial High School Lincoln Academy Maine Central Institute MDI High School Morse North Yarmouth Academy Old Town Orono Searsport High School Sumner Memorial High School Washington Academy Waynflete Westbrook Yarmouth _SWBoys -Boothbay/Wiscasset _SWBoys -Waterville/Winslow |
|||||||
7196306 | Washington Academy Multiple Schools Opponent Schools Maine Principals' AssociationBangor Christian Belfast Area Brewer Cape Elizabeth High School Caribou Ellsworth Erskine Academy Falmouth Fort Fairfield Middle/High School Foxcroft Academy George Stevens Academy Greely Hyde John Bapst Memorial High School Lincoln Academy Maine Central Institute MDI High School Morse North Yarmouth Academy Old Town Orono Searsport High School Sumner Memorial High School Washington Academy Waynflete Westbrook Yarmouth _SWBoys -Boothbay/Wiscasset _SWBoys -Waterville/Winslow |
|||||||
7196306 | Sumner Memorial High School Multiple Schools Opponent Schools Maine Principals' AssociationBangor Christian Belfast Area Brewer Cape Elizabeth High School Caribou Ellsworth Erskine Academy Falmouth Fort Fairfield Middle/High School Foxcroft Academy George Stevens Academy Greely Hyde John Bapst Memorial High School Lincoln Academy Maine Central Institute MDI High School Morse North Yarmouth Academy Old Town Orono Searsport High School Sumner Memorial High School Washington Academy Waynflete Westbrook Yarmouth _SWBoys -Boothbay/Wiscasset _SWBoys -Waterville/Winslow |
|||||||
7196306 | Ellsworth Multiple Schools Opponent Schools Maine Principals' AssociationBangor Christian Belfast Area Brewer Cape Elizabeth High School Caribou Ellsworth Erskine Academy Falmouth Fort Fairfield Middle/High School Foxcroft Academy George Stevens Academy Greely Hyde John Bapst Memorial High School Lincoln Academy Maine Central Institute MDI High School Morse North Yarmouth Academy Old Town Orono Searsport High School Sumner Memorial High School Washington Academy Waynflete Westbrook Yarmouth _SWBoys -Boothbay/Wiscasset _SWBoys -Waterville/Winslow |
|||||||
7196306 | Erskine Academy Multiple Schools Opponent Schools Maine Principals' AssociationBangor Christian Belfast Area Brewer Cape Elizabeth High School Caribou Ellsworth Erskine Academy Falmouth Fort Fairfield Middle/High School Foxcroft Academy George Stevens Academy Greely Hyde John Bapst Memorial High School Lincoln Academy Maine Central Institute MDI High School Morse North Yarmouth Academy Old Town Orono Searsport High School Sumner Memorial High School Washington Academy Waynflete Westbrook Yarmouth _SWBoys -Boothbay/Wiscasset _SWBoys -Waterville/Winslow |
|||||||
7196306 | Greely Multiple Schools Opponent Schools Maine Principals' AssociationBangor Christian Belfast Area Brewer Cape Elizabeth High School Caribou Ellsworth Erskine Academy Falmouth Fort Fairfield Middle/High School Foxcroft Academy George Stevens Academy Greely Hyde John Bapst Memorial High School Lincoln Academy Maine Central Institute MDI High School Morse North Yarmouth Academy Old Town Orono Searsport High School Sumner Memorial High School Washington Academy Waynflete Westbrook Yarmouth _SWBoys -Boothbay/Wiscasset _SWBoys -Waterville/Winslow |
|||||||
7196306 | John Bapst Memorial High School Multiple Schools Opponent Schools Maine Principals' AssociationBangor Christian Belfast Area Brewer Cape Elizabeth High School Caribou Ellsworth Erskine Academy Falmouth Fort Fairfield Middle/High School Foxcroft Academy George Stevens Academy Greely Hyde John Bapst Memorial High School Lincoln Academy Maine Central Institute MDI High School Morse North Yarmouth Academy Old Town Orono Searsport High School Sumner Memorial High School Washington Academy Waynflete Westbrook Yarmouth _SWBoys -Boothbay/Wiscasset _SWBoys -Waterville/Winslow |
|||||||
7196306 | Lincoln Academy Multiple Schools Opponent Schools Maine Principals' AssociationBangor Christian Belfast Area Brewer Cape Elizabeth High School Caribou Ellsworth Erskine Academy Falmouth Fort Fairfield Middle/High School Foxcroft Academy George Stevens Academy Greely Hyde John Bapst Memorial High School Lincoln Academy Maine Central Institute MDI High School Morse North Yarmouth Academy Old Town Orono Searsport High School Sumner Memorial High School Washington Academy Waynflete Westbrook Yarmouth _SWBoys -Boothbay/Wiscasset _SWBoys -Waterville/Winslow |
|||||||
7196306 | Maine Central Institute Multiple Schools Opponent Schools Maine Principals' AssociationBangor Christian Belfast Area Brewer Cape Elizabeth High School Caribou Ellsworth Erskine Academy Falmouth Fort Fairfield Middle/High School Foxcroft Academy George Stevens Academy Greely Hyde John Bapst Memorial High School Lincoln Academy Maine Central Institute MDI High School Morse North Yarmouth Academy Old Town Orono Searsport High School Sumner Memorial High School Washington Academy Waynflete Westbrook Yarmouth _SWBoys -Boothbay/Wiscasset _SWBoys -Waterville/Winslow |
|||||||
7196306 | Morse Multiple Schools Opponent Schools Maine Principals' AssociationBangor Christian Belfast Area Brewer Cape Elizabeth High School Caribou Ellsworth Erskine Academy Falmouth Fort Fairfield Middle/High School Foxcroft Academy George Stevens Academy Greely Hyde John Bapst Memorial High School Lincoln Academy Maine Central Institute MDI High School Morse North Yarmouth Academy Old Town Orono Searsport High School Sumner Memorial High School Washington Academy Waynflete Westbrook Yarmouth _SWBoys -Boothbay/Wiscasset _SWBoys -Waterville/Winslow |
|||||||
7196306 | MDI High School Multiple Schools Opponent Schools Maine Principals' AssociationBangor Christian Belfast Area Brewer Cape Elizabeth High School Caribou Ellsworth Erskine Academy Falmouth Fort Fairfield Middle/High School Foxcroft Academy George Stevens Academy Greely Hyde John Bapst Memorial High School Lincoln Academy Maine Central Institute MDI High School Morse North Yarmouth Academy Old Town Orono Searsport High School Sumner Memorial High School Washington Academy Waynflete Westbrook Yarmouth _SWBoys -Boothbay/Wiscasset _SWBoys -Waterville/Winslow |
|||||||
7196306 | Old Town Multiple Schools Opponent Schools Maine Principals' AssociationBangor Christian Belfast Area Brewer Cape Elizabeth High School Caribou Ellsworth Erskine Academy Falmouth Fort Fairfield Middle/High School Foxcroft Academy George Stevens Academy Greely Hyde John Bapst Memorial High School Lincoln Academy Maine Central Institute MDI High School Morse North Yarmouth Academy Old Town Orono Searsport High School Sumner Memorial High School Washington Academy Waynflete Westbrook Yarmouth _SWBoys -Boothbay/Wiscasset _SWBoys -Waterville/Winslow |
|||||||
7196306 | Fort Fairfield Middle/High School Multiple Schools Opponent Schools Maine Principals' AssociationBangor Christian Belfast Area Brewer Cape Elizabeth High School Caribou Ellsworth Erskine Academy Falmouth Fort Fairfield Middle/High School Foxcroft Academy George Stevens Academy Greely Hyde John Bapst Memorial High School Lincoln Academy Maine Central Institute MDI High School Morse North Yarmouth Academy Old Town Orono Searsport High School Sumner Memorial High School Washington Academy Waynflete Westbrook Yarmouth _SWBoys -Boothbay/Wiscasset _SWBoys -Waterville/Winslow |
|||||||
7196306 | Foxcroft Academy Multiple Schools Opponent Schools Maine Principals' AssociationBangor Christian Belfast Area Brewer Cape Elizabeth High School Caribou Ellsworth Erskine Academy Falmouth Fort Fairfield Middle/High School Foxcroft Academy George Stevens Academy Greely Hyde John Bapst Memorial High School Lincoln Academy Maine Central Institute MDI High School Morse North Yarmouth Academy Old Town Orono Searsport High School Sumner Memorial High School Washington Academy Waynflete Westbrook Yarmouth _SWBoys -Boothbay/Wiscasset _SWBoys -Waterville/Winslow |
|||||||
7196306 | George Stevens Academy Multiple Schools Opponent Schools Maine Principals' AssociationBangor Christian Belfast Area Brewer Cape Elizabeth High School Caribou Ellsworth Erskine Academy Falmouth Fort Fairfield Middle/High School Foxcroft Academy George Stevens Academy Greely Hyde John Bapst Memorial High School Lincoln Academy Maine Central Institute MDI High School Morse North Yarmouth Academy Old Town Orono Searsport High School Sumner Memorial High School Washington Academy Waynflete Westbrook Yarmouth _SWBoys -Boothbay/Wiscasset _SWBoys -Waterville/Winslow |
|||||||
7196306 | Hyde Multiple Schools Opponent Schools Maine Principals' AssociationBangor Christian Belfast Area Brewer Cape Elizabeth High School Caribou Ellsworth Erskine Academy Falmouth Fort Fairfield Middle/High School Foxcroft Academy George Stevens Academy Greely Hyde John Bapst Memorial High School Lincoln Academy Maine Central Institute MDI High School Morse North Yarmouth Academy Old Town Orono Searsport High School Sumner Memorial High School Washington Academy Waynflete Westbrook Yarmouth _SWBoys -Boothbay/Wiscasset _SWBoys -Waterville/Winslow |
|||||||
7196306 | Maine Principals' Association Multiple Schools Opponent Schools Maine Principals' AssociationBangor Christian Belfast Area Brewer Cape Elizabeth High School Caribou Ellsworth Erskine Academy Falmouth Fort Fairfield Middle/High School Foxcroft Academy George Stevens Academy Greely Hyde John Bapst Memorial High School Lincoln Academy Maine Central Institute MDI High School Morse North Yarmouth Academy Old Town Orono Searsport High School Sumner Memorial High School Washington Academy Waynflete Westbrook Yarmouth _SWBoys -Boothbay/Wiscasset _SWBoys -Waterville/Winslow |
|||||||
7196306 | _SWBoys -Waterville/Winslow Multiple Schools Opponent Schools Maine Principals' AssociationBangor Christian Belfast Area Brewer Cape Elizabeth High School Caribou Ellsworth Erskine Academy Falmouth Fort Fairfield Middle/High School Foxcroft Academy George Stevens Academy Greely Hyde John Bapst Memorial High School Lincoln Academy Maine Central Institute MDI High School Morse North Yarmouth Academy Old Town Orono Searsport High School Sumner Memorial High School Washington Academy Waynflete Westbrook Yarmouth _SWBoys -Boothbay/Wiscasset _SWBoys -Waterville/Winslow |
|||||||
7196306 | _SWBoys -Boothbay/Wiscasset Multiple Schools Opponent Schools Maine Principals' AssociationBangor Christian Belfast Area Brewer Cape Elizabeth High School Caribou Ellsworth Erskine Academy Falmouth Fort Fairfield Middle/High School Foxcroft Academy George Stevens Academy Greely Hyde John Bapst Memorial High School Lincoln Academy Maine Central Institute MDI High School Morse North Yarmouth Academy Old Town Orono Searsport High School Sumner Memorial High School Washington Academy Waynflete Westbrook Yarmouth _SWBoys -Boothbay/Wiscasset _SWBoys -Waterville/Winslow |
Number
|
Name
|
Position
|
Grade
|
---|---|---|---|
|
Boccanfuso, Gavin
|
|
10
|
|
Drew, Spencer
|
|
9
|
|
Gastonguay, Sean
|
|
9
|
|
Lamb, Collin
|
|
11
|
|
Salve, Jackson
|
|
9
|
|
Stebbins, Nicholas
|
|
11
|
|
Syala, Yahya
|
|
|
|
Syala, Yousif
|
|
11
|
Day | Date | Time | Event | Location | Notes |
---|---|---|---|---|---|
Mon | 11/28/22 | 07:30 PM | Swim practice | @Bowdoin | |
Tue | 11/29/22 | 07:30 PM | Swim practice | @Bowdoin | |
Wed | 11/30/22 | 07:30 PM | Swim practice | @Bowdoin | |
Thu | 12/01/22 | 07:30 PM | Swim practice | @Bowdoin | |
Mon | 12/05/22 | 08:00 PM | Swim practice | @Bowdoin | |
Tue | 12/06/22 | 08:00 PM | Swim practice | @Bowdoin | |
Wed | 12/07/22 | 08:00 PM | Swim practice | @Bowdoin | |
Thu | 12/08/22 | 08:00 PM | Swim practice | ||
Tue | 12/13/22 | 08:30 PM | Swim practice | @Bowdoin | |
Wed | 12/14/22 | 08:30 PM | Swim practice | @Bowdoin | |
Swim practice | ViewCancelledViewCancelled
Cancelled |
||||
Mon | 12/19/22 | 07:30 PM | Swim practice | @Bowdoin | |
Tue | 12/20/22 | 07:30 PM | Swim practice | @Bowdoin | |
Wed | 12/21/22 | 07:30 PM | Swim practice | @Bowdoin | |
Tue | 12/27/22 | 08:00 PM | Swim practice | @Bowdoin | |
Wed | 12/28/22 | 08:00 PM | Swim practice | @Bowdoin | |
Thu | 12/29/22 | 08:00 PM | Swim practice | @Bowdoin | |
Tue | 01/03/23 | 08:30 PM | Swim practice | @Bowdoin | |
Mon | 01/09/23 | 07:30 PM | Swim practice | @Bowdoin | |
Tue | 01/10/23 | 07:30 PM | Swim practice | @Bowdoin | |
Wed | 01/11/23 | 07:30 PM | Swim practice | @Bowdoin | |
Mon | 01/16/23 | 08:00 PM | Swim practice | @Bowdoin | |
Tue | 01/17/23 | 06:00 PM | Swim practice | View(Rescheduled from 02-17-2023) @Bowdoin View(Rescheduled from 02-17-2023)
@Bowdoin (Rescheduled from 02-17-2023) |
|
Wed | 01/18/23 | 06:00 PM | Swim practice | View(Rescheduled from 02-17-2023) @Bowdoin View(Rescheduled from 02-17-2023)
@Bowdoin (Rescheduled from 02-17-2023) |
|
Thu | 01/19/23 | 06:00 PM | Swim practice | View(Rescheduled from 02-17-2023) @Bowdoin View(Rescheduled from 02-17-2023)
@Bowdoin (Rescheduled from 02-17-2023) |
|
Swim practice | ViewCancelled @Bowdoin ViewCancelled
@Bowdoin Cancelled |
||||
Tue | 01/24/23 | 08:30 PM | Swim practice | @Bowdoin | |
Swim practice | ViewCancelled @Bowdoin ViewCancelled
@Bowdoin Cancelled |
||||
Mon | 01/30/23 | 07:30 PM | Swim practice | @Bowdoin | |
Tue | 01/31/23 | 07:30 PM | Swim practice | @Bowdoin | |
Mon | 02/06/23 | 08:00 PM | Swim practice | @Bowdoin | |
Tue | 02/07/23 | 08:00 PM | Swim practice | @Bowdoin | |
Wed | 02/08/23 | 08:00 PM | Swim practice | @Bowdoin | |
Mon | 02/13/23 | 07:30 PM | Swim practice | @Bowdoin | |
Tue | 02/14/23 | 07:30 PM | Swim practice | @Bowdoin | |
Wed | 02/15/23 | 07:30 PM | Swim practice | @Bowdoin | |
Thu | 02/16/23 | 07:30 PM | Swim practice | @Bowdoin | |
Fri | 02/17/23 | 07:30 PM | Swim practice | @Bowdoin |